| Model | ICG-450VFZWC |
| Type | Upright Freezer |
| Temperature | -18oC ~ -24oC |
| External dimensions WxDxH (mm) | 680 x 740 x 2023 |
| Capacity (Lts) | 465 |
| Weight (kg) | 65 |
| Mechanical Thermostat | Νο |
| Electronic Thermostat | 58 |
| LED Lighting | Yes |
| Automatic Defrosting | Yes |
| Low Maintenance Condenser | 58 |
| Door Lock | Yes |
| Energy class | 58 |
| Refrigerant | R290 |
| Lighting | 1 x Vertical LED |
| Thermostat | Electronic |
| Consumption | 58 |
| Bottle faces | 0 |
| Frameless Door | Νο |
| Tempered Glass | Yes |
| Low energy Consumption | Yes |
| Shelves Number | 5 |
| Temperature Display | Yes |
| Certifications | IEC, EMC, CE, CB, ROHS |
| Defrost mode | Off Cycle |
| Construction material | Galvanized sheet metal with powder coating |
| Door type | Self Closing |
| Cabin lighting | 1 x Vertical LED |
| Compressor | Fixed Speed |
| Evaporator motor | DC |
| Evaporator | Fin & Tube |
| Condenser | Wire |
| Facings (330ml cans) | NA |
| No of 330ml cans | 0 |
| No of 500ml glass | 0 |
What’s the ice cream you will enjoy the most?
Look at all the options through the glass and decide!
I scream, you scream, we all scream…
for ice cream!
0 Products
0 Products